The company contributes to the provision of the best types of crustaceans that fit the desires of its customers through the selection of the best types and sizes in terms of quality and delivery of the final Bashcalha.
Picture | Weight | size | Products Name |
---|---|---|
Net Weight | U/10 | H/ON SHRIMPS (local) |
U/15 | ||
10/20 | ||
20/30 | ||
30/40 | ||
40/60 | ||
60/80 | ||
80/100 | ||
100/up | ||
Net Weight | 20/30 | SHRIMPS FARM |
30/40 | ||
40/50 | ||
20% Glazing | 16/20 | PD SHRIMPS |
21/25 | ||
26/30 | ||
31/35 | ||
36/40 | ||
41/50 | ||
20% Glazing | 200/300 | ROCK LOBSTER |
300/500 | ||
500/700 | ||
2/4 | LOBSTER TAIL | |
4/6 | ||
8/10 | ||
10/12 |